The charts below provide a summary of price trends in Charlotte County and Sarasota County for single-family homes, condos, and vacant land. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property. You can also view price trend charts for a selection of local communities for single-family homes, condos, and vacant land.
Monthly Average Selling Price of Single-Family Homes in Charlotte County, Florida
Single-family homes in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $327,695 | 87% | 197 | 109 |
| 05/2025 | $319,680 | 85% | 375 | 122 |
| 06/2025 | $330,765 | 86% | 337 | 132 |
| 07/2025 | $328,841 | 86% | 310 | 135 |
| 08/2025 | $330,882 | 87% | 311 | 128 |
| 09/2025 | $334,616 | 83% | 308 | 132 |
| 10/2025 | $324,311 | 88% | 330 | 130 |
| 11/2025 | $327,017 | 88% | 258 | 132 |
| 12/2025 | $328,586 | 89% | 318 | 131 |
| 01/2026 | $326,748 | 91% | 257 | 126 |
| 02/2026 | $330,850 | 90% | 286 | 115 |
| 03/2026 | $337,537 | 87% | 377 | 125 |
| 04/2026 | $334,722 | 88% | 354 | 119 |
| 05/2026 | $346,655 | 90% | 359 | 131 |
| 06/2026 | $335,674 | 84% | 345 | 131 |
| 07/2026 | $353,259 | 89% | 347 | 130 |
| 08/2026 | $343,384 | 90% | 296 | 123 |
| 09/2026 | $341,412 | 92% | 299 | 119 |
| 10/2026 | $311,562 | 90% | 43 | 117 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Charlotte County, Florida
Condos, townhomes and villas in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $234,785 | 85% | 52 | 126 |
| 05/2025 | $213,390 | 82% | 73 | 138 |
| 06/2025 | $202,253 | 82% | 59 | 137 |
| 07/2025 | $214,880 | 85% | 59 | 132 |
| 08/2025 | $167,221 | 81% | 54 | 167 |
| 09/2025 | $198,197 | 82% | 75 | 127 |
| 10/2025 | $205,896 | 86% | 78 | 175 |
| 11/2025 | $190,890 | 84% | 55 | 130 |
| 12/2025 | $216,979 | 87% | 70 | 112 |
| 01/2026 | $197,835 | 88% | 78 | 134 |
| 02/2026 | $217,856 | 88% | 98 | 157 |
| 03/2026 | $242,969 | 88% | 99 | 128 |
| 04/2026 | $210,422 | 87% | 119 | 132 |
| 05/2026 | $230,558 | 86% | 97 | 140 |
| 06/2026 | $234,977 | 89% | 103 | 144 |
| 07/2026 | $203,448 | 87% | 83 | 165 |
| 08/2026 | $205,851 | 87% | 67 | 149 |
| 09/2026 | $191,293 | 88% | 76 | 153 |
| 10/2026 | $184,455 | 86% | 11 | 136 |
Monthly Average Selling Price of Vacant Lots & Land in Charlotte County, Florida
Single-family use vacant land & lots in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $40,497 | 73% | 108 | 185 |
| 05/2025 | $39,570 | 73% | 216 | 180 |
| 06/2025 | $36,395 | 76% | 170 | 170 |
| 07/2025 | $35,623 | 78% | 155 | 170 |
| 08/2025 | $43,878 | 70% | 185 | 250 |
| 09/2025 | $39,619 | 74% | 209 | 167 |
| 10/2025 | $37,061 | 81% | 230 | 213 |
| 11/2025 | $42,076 | 72% | 153 | 177 |
| 12/2025 | $39,472 | 67% | 231 | 235 |
| 01/2026 | $40,723 | 74% | 149 | 231 |
| 02/2026 | $46,384 | 77% | 202 | 227 |
| 03/2026 | $57,465 | 77% | 235 | 223 |
| 04/2026 | $31,520 | 75% | 248 | 227 |
| 05/2026 | $42,340 | 80% | 215 | 251 |
| 06/2026 | $57,723 | 82% | 194 | 208 |
| 07/2026 | $44,372 | 77% | 255 | 232 |
| 08/2026 | $38,982 | 84% | 204 | 194 |
| 09/2026 | $50,525 | 77% | 157 | 229 |
| 10/2026 | $36,893 | 76% | 28 | 206 |
Monthly Average Selling Price of Single-Family Homes in Sarasota County, Florida
Single-family homes in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $468,318 | 88% | 295 | 109 |
| 05/2025 | $488,204 | 84% | 580 | 100 |
| 06/2025 | $554,654 | 85% | 506 | 100 |
| 07/2025 | $535,053 | 86% | 529 | 102 |
| 08/2025 | $541,541 | 88% | 466 | 118 |
| 09/2025 | $512,512 | 88% | 474 | 118 |
| 10/2025 | $536,169 | 86% | 504 | 112 |
| 11/2025 | $540,347 | 90% | 427 | 113 |
| 12/2025 | $534,739 | 86% | 519 | 117 |
| 01/2026 | $542,901 | 87% | 384 | 109 |
| 02/2026 | $519,400 | 86% | 466 | 113 |
| 03/2026 | $682,053 | 90% | 731 | 108 |
| 04/2026 | $850,930 | 55% | 672 | 98 |
| 05/2026 | $610,753 | 90% | 671 | 104 |
| 06/2026 | $547,262 | 90% | 573 | 100 |
| 07/2026 | $628,593 | 87% | 521 | 108 |
| 08/2026 | $504,253 | 90% | 470 | 90 |
| 09/2026 | $648,523 | 87% | 465 | 104 |
| 10/2026 | $580,341 | 88% | 78 | 88 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Sarasota County, Florida
Condos, townhomes and villas in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $392,335 | 86% | 175 | 111 |
| 05/2025 | $371,787 | 86% | 310 | 103 |
| 06/2025 | $542,814 | 85% | 237 | 112 |
| 07/2025 | $392,680 | 84% | 189 | 118 |
| 08/2025 | $413,635 | 85% | 197 | 139 |
| 09/2025 | $385,989 | 83% | 194 | 135 |
| 10/2025 | $432,081 | 85% | 203 | 135 |
| 11/2025 | $406,509 | 87% | 183 | 114 |
| 12/2025 | $473,261 | 91% | 226 | 120 |
| 01/2026 | $391,946 | 88% | 216 | 132 |
| 02/2026 | $391,887 | 88% | 286 | 117 |
| 03/2026 | $537,891 | 89% | 428 | 119 |
| 04/2026 | $515,876 | 88% | 420 | 105 |
| 05/2026 | $468,025 | 88% | 345 | 123 |
| 06/2026 | $447,093 | 84% | 295 | 129 |
| 07/2026 | $585,274 | 86% | 277 | 128 |
| 08/2026 | $378,326 | 85% | 267 | 131 |
| 09/2026 | $943,122 | 94% | 269 | 126 |
| 10/2026 | $664,294 | 92% | 47 | 135 |
Monthly Average Selling Price of Vacant Lots & Land in Sarasota County, Florida
Single-family use vacant land & lots in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 04/2025 | $31,831 | 80% | 70 | 114 |
| 05/2025 | $45,187 | 69% | 120 | 185 |
| 06/2025 | $171,188 | 75% | 36 | 215 |
| 07/2025 | $218,732 | 77% | 23 | 242 |
| 08/2025 | $230,471 | 90% | 19 | 175 |
| 09/2025 | $257,465 | 69% | 14 | 407 |
| 10/2025 | $213,689 | 91% | 14 | 126 |
| 11/2025 | $326,765 | 49% | 17 | 300 |
| 12/2025 | $894,684 | 91% | 19 | 227 |
| 01/2026 | $281,488 | 77% | 48 | 267 |
| 02/2026 | $110,130 | 83% | 109 | 175 |
| 03/2026 | $168,199 | 80% | 112 | 237 |
| 04/2026 | $324,750 | 84% | 90 | 222 |
| 05/2026 | $111,571 | 78% | 123 | 202 |
| 06/2026 | $333,692 | 82% | 42 | 155 |
| 07/2026 | $162,919 | 68% | 48 | 282 |
| 08/2026 | $99,178 | 77% | 121 | 290 |
| 09/2026 | $218,279 | 75% | 57 | 316 |
| 10/2026 | $410,000 | 49% | 1 | 337 |